<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John Life &#187; st john weather</title>
	<atom:link href="http://seestjohn.com/st_john_life/tag/st-john-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://seestjohn.com/st_john_life</link>
	<description>All about St John, Virgin Islands (USVI)</description>
	<lastBuildDate>Sat, 19 May 2012 13:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://seestjohn.com/st_john_life</link>
<url>http://seestjohn.com/st_john_life/wp-content/mbp-favicon/sombrero-flat.jpg</url>
<title>St. John Life</title>
</image>
		<item>
		<title>St. John Virgin Islands Happenings</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/st-john-virgin-islands-happenings-2/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/st-john-virgin-islands-happenings-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:39:11 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[Aqua Bistro]]></category>
		<category><![CDATA[Chris Carsel]]></category>
		<category><![CDATA[Coconut Coast Studios]]></category>
		<category><![CDATA[david reed]]></category>
		<category><![CDATA[Driftwood Dave's]]></category>
		<category><![CDATA[Kenny Floyd]]></category>
		<category><![CDATA[miss lucy's]]></category>
		<category><![CDATA[Paradise People]]></category>
		<category><![CDATA[rascio]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[St. John]]></category>
		<category><![CDATA[Sun Dog Cafe]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3732</guid>
		<description><![CDATA[Virgin Islands government offers a five percent discount on property tax if paid by March 15 The Lieutenant Governor&#8217;s Office, which is where you pay your property tax, was busy yesterday. The government&#8217;s offer of a 5% discount to those paying up before March 15, seems to be working. If you&#8217;re paying at the office, [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #800000;"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/conchshell_on_rocks.jpg" target="blank"><img class="aligncenter" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/conchshell_on_rocks_350.jpg" alt="" width="249" height="350" /></a>Virgin Islands government offers a five percent discount on property tax if paid by March 15</span></h4>
<p>The Lieutenant Governor&#8217;s Office, which is where you pay your property tax, was busy yesterday. The government&#8217;s offer of a 5% discount to those paying up before March 15, seems to be working. If you&#8217;re paying at the office, which is probably a good idea (save your receipts), you can count on a wait unless you&#8217;re really lucky. Also, despite what it says on the door, the new hours are 9:00 to 4:00 not 9:00 to 5:00.</p>
<h4><span style="color: #800000;"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/squally_morning.jpg" target="_blank"><img title="Rain Clouds over Great Cruz Bay" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/squally_morning_150.jpg" alt="Great Cruz Bay, St. John US Virgin Islands" width="150" height="96" /></a>St. John Weather</span></h4>
<p>We have a wind advisory, which will be in effect until 3;00 Thursday and a high surf advisory in effect from 8:00 am this morning until 8:00 am tomorrow morning.</p>
<p>High temperature is forecast to be in the low 80s. we should also see some rain squalls passing through from time to time, especially during the morning. Winds are from the NNE at 10 &#8211; 15 mph (Surf&#8217;s up!) Water temperature is 80 degrees and sunset will be at 6:27 pm. The moon will rise at 6:00 pm and will be 99% full.</p>
<h4><span style="color: #800000;">St. John Live Music Schedule for tonight, Wednesday, March 7</span></h4>
<p><span style="color: #808080;"><strong>Aqua Bistro</strong></span> &#8211; Rascio on Steel Pan- 5:30 &#8211; 8:30 &#8211; 776-5336<br />
<strong><span style="color: #808080;">Castaways</span></strong> &#8211; Kenny Floyd &#8211; 8:00 &#8211; 777-3316<br />
<span style="color: #808080;"><strong>Coconut Coast Studios</strong></span> &#8211; St. John Flutes &#8211; 5:30-7:00 &#8211; 776-6944<br />
<span style="color: #888888;"><strong>Cruz Bay Prime</strong></span> &#8211; Samba Combo &#8211; 7:00 &#8211; 10:00 &#8211; 693 -8000<br />
<span style="color: #808080;"><strong>Driftwood Dave&#8217;s</strong></span> &#8211; Paradise People &#8211; 7:00 &#8211; 10:00 &#8211; 777-4015<br />
<span style="color: #808080;"><strong>High Tide</strong></span> &#8211; Chris Carsel &#8211; 6:00 &#8211; 9:00 &#8211; 714-6169<br />
<strong><span style="color: #808080;">Miss Lucy&#8217;s</span></strong> &#8211; David Reed &#8211; 6:00 &#8211; 9:00 &#8211; 693-5354<br />
<strong><span style="color: #808080;">Sun Dog Cafe</span></strong> &#8211; Wednesday Night Jam &#8211; 7:30-10:00  &#8211; 244-9713</p>
<p><a title="St. John Live Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">See the weekly St. John live music schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/st-john-virgin-islands-happenings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Disturbance in the Atlantic</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/tropical-disturbance-in-the-atlantic/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/tropical-disturbance-in-the-atlantic/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:50:43 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[invest 91]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[St. John]]></category>
		<category><![CDATA[ts arlene]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3063</guid>
		<description><![CDATA[Can you believe it? We already have a tropical disturbance in the Atlantic. It&#8217;s got a name, Invest 91. If it develops into a tropical storm, which is unlikely, it will be named TS Arlene. Hurricane expert, Dr. Jeff Masters, writes: &#8220;A tropical disturbance (91L) near 24N, 63W, midway between the Virgin Islands and Bermuda, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/st_john_hurricane_season_2011/invest_91.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/st_john_hurricane_season_2011/invest_91_150.jpg" alt="st john weather: invest 91" width="150" height="113" /></a><p class="wp-caption-text">Invest 91</p></div>
<p>Can you believe it? We already have a tropical disturbance in the Atlantic. It&#8217;s got a name, Invest 91. If it develops into a tropical storm, which is unlikely, it will be named TS Arlene.</p>
<p>Hurricane expert, Dr. Jeff Masters, writes: &#8220;A tropical disturbance (91L) near 24N, 63W, midway between the Virgin Islands and Bermuda, is moving north-northwest at about 8 mph. The system&#8217;s heavy thunderstorm activity has increased since yesterday, but 91L has &#8230;&#8221; <a title="st john weather: invest 91" href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1786" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/tropical-disturbance-in-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Weather: Tuesday Morning Squalls</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/st-john-weather-tuesday-morning-squalls/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/st-john-weather-tuesday-morning-squalls/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:01:30 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[st john. st john virgin islands]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=2242</guid>
		<description><![CDATA[There was a promising patch of blue sky peaking through the Tuesday morning cloud cover here on St. John. Within minutes, however, a squall came out of the east producing heavy rains and strong gusty winds. It&#8217;s 6:30 am. The internet is down, I image due to the storms, so I&#8217;ll post this later on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/bluepatch.jpg"><img class="aligncenter" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/bluepatch_350.jpg" alt="Blue patch of sky on a stormy Tuesday Morning" width="350" height="233" /></a></p>
<div class="wp-caption alignleft" style="width: 160px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/squall.jpg"><img title="st johns weather: squally tuesday" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/squall_150.jpg" alt="St. John weather: squally Tueday" width="150" height="112" /></a><p class="wp-caption-text">Squall</p></div>
<p>There was a promising patch of blue sky peaking through the Tuesday morning cloud cover here on St. John. Within minutes, however, a squall came out of the east producing heavy rains and strong gusty winds.</p>
<p>It&#8217;s 6:30 am. The internet is down, I image due to the storms, so I&#8217;ll post this later on today hopefully. There&#8217;s the sound of heavy rain falling on the metal roof and the distant sounds of thunder. The high winds are blowing water under ten feet of overhang porch roof and into the sliding doors, which due to some design flaw, I guess, allows some of the water to be driven underneath the doors and into the house. Towel time.</p>
<div class="wp-caption alignleft" style="width: 160px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/rain_squall.jpg"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/rain_squall_150.jpg" alt="" width="150" height="100" /></a><p class="wp-caption-text">Leading Edge</p></div>
<p>Today&#8217;s forecast for St. John from the <a title="St John Virgin Islands weather" href="http://www.wunderground.com/US/VI/Cruz_Bay.html?bannertypeclick=miniWeather04" target="_blank">Weather Underground</a></p>
<p><strong><span style="color: #800000;">&#8220;Flash Flood Watch in effect through this evening&#8230;</span></strong></p>
<p>Cloudy with numerous showers and isolated thunderstorms. Locally heavy  rainfall possible. Highs 89 lower elevations ranging to 82 higher  elevations. Mainly southeast winds 10 to 20 mph. Chance of rain 70  percent.&#8221;</p>
<p><strong>By the way:</strong><br />
Judging from what&#8217;s happening outside, I believe we can make that 70% chance of rain into 100%</p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/st-john-weather-tuesday-morning-squalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Virgin Islands Weather: Sunshine</title>
		<link>http://seestjohn.com/st_john_life/st-john-usvi/st-john-virgin-islands-weather-sunshine/</link>
		<comments>http://seestjohn.com/st_john_life/st-john-usvi/st-john-virgin-islands-weather-sunshine/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:29:13 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[St. John USVI]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[St. John Virgin Islands]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=1048</guid>
		<description><![CDATA[Notwithstanding the Weather Underground&#8216;s advisory, &#8220;Flash Flood Watch in effect through Wednesday evening&#8230;,&#8221; the weather outside is sunshine, breezy and warm. They did , however, lower their &#8220;chance of rain&#8221; from 90% this morning to 20% now. Ninety or twenty, I haven&#8217;t felt a drop all day.]]></description>
			<content:encoded><![CDATA[<p>Notwithstanding the <a title="St. John Virgin Islands Weather" href="http://www.wunderground.com/US/VI/Cruz_Bay.html?bannertypeclick=miniWeather04" target="_blank">Weather Underground</a>&#8216;s advisory, &#8220;Flash Flood Watch in effect through Wednesday evening&#8230;,&#8221; the weather outside is sunshine, breezy and warm. They did , however, lower their<br />
&#8220;chance of rain&#8221; from 90% this morning to 20% now. Ninety or twenty, I haven&#8217;t felt a drop all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/st-john-usvi/st-john-virgin-islands-weather-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

