<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John Life &#187; st john weather</title>
	<atom:link href="http://seestjohn.com/st_john_life/tag/st-john-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://seestjohn.com/st_john_life</link>
	<description>All about St John, Virgin Islands (USVI)</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://seestjohn.com/st_john_life</link>
<url>http://seestjohn.com/st_john_life/wp-content/mbp-favicon/sombrero-flat.jpg</url>
<title>St. John Life</title>
</image>
		<item>
		<title>Tropical Disturbance in the Atlantic</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/tropical-disturbance-in-the-atlantic/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/tropical-disturbance-in-the-atlantic/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:50:43 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[invest 91]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[St. John]]></category>
		<category><![CDATA[ts arlene]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3063</guid>
		<description><![CDATA[Can you believe it? We already have a tropical disturbance in the Atlantic. It&#8217;s got a name, Invest 91. If it develops into a tropical storm, which is unlikely, it will be named TS Arlene. Hurricane expert, Dr. Jeff Masters, writes: &#8220;A tropical disturbance (91L) near 24N, 63W, midway between the Virgin Islands and Bermuda, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/st_john_hurricane_season_2011/invest_91.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/st_john_hurricane_season_2011/invest_91_150.jpg" alt="st john weather: invest 91" width="150" height="113" /></a><p class="wp-caption-text">Invest 91</p></div>
<p>Can you believe it? We already have a tropical disturbance in the Atlantic. It&#8217;s got a name, Invest 91. If it develops into a tropical storm, which is unlikely, it will be named TS Arlene.</p>
<p>Hurricane expert, Dr. Jeff Masters, writes: &#8220;A tropical disturbance (91L) near 24N, 63W, midway between the Virgin Islands and Bermuda, is moving north-northwest at about 8 mph. The system&#8217;s heavy thunderstorm activity has increased since yesterday, but 91L has &#8230;&#8221; <a title="st john weather: invest 91" href="http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=1786" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/tropical-disturbance-in-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Weather: Tuesday Morning Squalls</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/st-john-weather-tuesday-morning-squalls/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/st-john-weather-tuesday-morning-squalls/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:01:30 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[st john. st john virgin islands]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=2242</guid>
		<description><![CDATA[There was a promising patch of blue sky peaking through the Tuesday morning cloud cover here on St. John. Within minutes, however, a squall came out of the east producing heavy rains and strong gusty winds. It&#8217;s 6:30 am. The internet is down, I image due to the storms, so I&#8217;ll post this later on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/bluepatch.jpg"><img class="aligncenter" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/bluepatch_350.jpg" alt="Blue patch of sky on a stormy Tuesday Morning" width="350" height="233" /></a></p>
<div class="wp-caption alignleft" style="width: 160px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/squall.jpg"><img title="st johns weather: squally tuesday" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/squall_150.jpg" alt="St. John weather: squally Tueday" width="150" height="112" /></a><p class="wp-caption-text">Squall</p></div>
<p>There was a promising patch of blue sky peaking through the Tuesday morning cloud cover here on St. John. Within minutes, however, a squall came out of the east producing heavy rains and strong gusty winds.</p>
<p>It&#8217;s 6:30 am. The internet is down, I image due to the storms, so I&#8217;ll post this later on today hopefully. There&#8217;s the sound of heavy rain falling on the metal roof and the distant sounds of thunder. The high winds are blowing water under ten feet of overhang porch roof and into the sliding doors, which due to some design flaw, I guess, allows some of the water to be driven underneath the doors and into the house. Towel time.</p>
<div class="wp-caption alignleft" style="width: 160px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/rain_squall.jpg"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/clouds/rain_squall_150.jpg" alt="" width="150" height="100" /></a><p class="wp-caption-text">Leading Edge</p></div>
<p>Today&#8217;s forecast for St. John from the <a title="St John Virgin Islands weather" href="http://www.wunderground.com/US/VI/Cruz_Bay.html?bannertypeclick=miniWeather04" target="_blank">Weather Underground</a></p>
<p><strong><span style="color: #800000;">&#8220;Flash Flood Watch in effect through this evening&#8230;</span></strong></p>
<p>Cloudy with numerous showers and isolated thunderstorms. Locally heavy  rainfall possible. Highs 89 lower elevations ranging to 82 higher  elevations. Mainly southeast winds 10 to 20 mph. Chance of rain 70  percent.&#8221;</p>
<p><strong>By the way:</strong><br />
Judging from what&#8217;s happening outside, I believe we can make that 70% chance of rain into 100%</p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/st-john-weather-tuesday-morning-squalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Virgin Islands Weather: Sunshine</title>
		<link>http://seestjohn.com/st_john_life/st-john-usvi/st-john-virgin-islands-weather-sunshine/</link>
		<comments>http://seestjohn.com/st_john_life/st-john-usvi/st-john-virgin-islands-weather-sunshine/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:29:13 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[St. John USVI]]></category>
		<category><![CDATA[st john weather]]></category>
		<category><![CDATA[St. John Virgin Islands]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=1048</guid>
		<description><![CDATA[Notwithstanding the Weather Underground&#8216;s advisory, &#8220;Flash Flood Watch in effect through Wednesday evening&#8230;,&#8221; the weather outside is sunshine, breezy and warm. They did , however, lower their &#8220;chance of rain&#8221; from 90% this morning to 20% now. Ninety or twenty, I haven&#8217;t felt a drop all day.]]></description>
			<content:encoded><![CDATA[<p>Notwithstanding the <a title="St. John Virgin Islands Weather" href="http://www.wunderground.com/US/VI/Cruz_Bay.html?bannertypeclick=miniWeather04" target="_blank">Weather Underground</a>&#8216;s advisory, &#8220;Flash Flood Watch in effect through Wednesday evening&#8230;,&#8221; the weather outside is sunshine, breezy and warm. They did , however, lower their<br />
&#8220;chance of rain&#8221; from 90% this morning to 20% now. Ninety or twenty, I haven&#8217;t felt a drop all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/st-john-usvi/st-john-virgin-islands-weather-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

