<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John Life &#187; gerald</title>
	<atom:link href="http://seestjohn.com/st_john_life/author/gerald/feed/" rel="self" type="application/rss+xml" />
	<link>http://seestjohn.com/st_john_life</link>
	<description>All about St John, Virgin Islands (USVI)</description>
	<lastBuildDate>Sat, 19 May 2012 13:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://seestjohn.com/st_john_life</link>
<url>http://seestjohn.com/st_john_life/wp-content/mbp-favicon/sombrero-flat.jpg</url>
<title>St. John Life</title>
</image>
		<item>
		<title>St. John Film Society Press Release: Bag It</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/st-john-film-society-press-release-bag-it/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/st-john-film-society-press-release-bag-it/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:21:06 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[St. John Film Society]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=4009</guid>
		<description><![CDATA[Bag It St. John Film Society Presents: Directed by Susan Beraza &#8211; 78 minutes, documentary 7:30 pm / St. John School of the Arts, Cruz Bay Bag It follows “everyman” Jeb Berrier as he tries to make sense of our dependence on plastic bags. When Jeb discovers that he and his partner are expecting a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/bagit.jpg" target="_blank"><img class="alignleft" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/bagit.jpg" alt="" width="150" height="186" /></a>Bag It</strong></span><br />
<a title="St. John Film Society" href="http://www.stjohnfilm.com/" target="_blank">St. John Film Society</a> Presents:<br />
Directed by Susan Beraza &#8211; 78 minutes, documentary<br />
7:30 pm / <a title="St. John School of the Arts" href="http://stjohnschoolofthearts.org/" target="_blank">St. John School of the Arts</a>, Cruz Bay</p>
<p><em>Bag It</em> follows “everyman” Jeb Berrier as he tries to make sense of our dependence on plastic bags. When Jeb discovers that he and his partner are expecting a child, his plastic odyssey becomes a truly personal one. How can they protect their baby from the health dangers associated with plastics? Jeb looks beyond single-use disposable plastics and discovers that virtually everything in modern society – from baby bottles, to sports equipment, to dental sealants, to personal care products – is either made with plastic or contains potentially harmful chemical additives used in the plastic-making process.</p>
<p>The average American uses about 500 plastic bags each year, for about twelve minutes each. This single-use mentality has led to the formation of a floating island of plastic debris in the Pacific Ocean more than twice the size of Texas.  The film explores these issues and identifies how our daily reliance on plastic threatens not only waterways and marine life, but human health, too.</p>
<p>Featuring interviews with scientists and experts from around the world, <em>Bag It</em> is a first-person documentary in the style of Michael Moore, asking how we can incorporate healthy, more environmentally friendly practices into our lives, our cultures, and our communities.</p>
<p>Find out more about <em><a href="http://www.bagitmovie.com" target="_blank">Bag It</a><a href="http://www.bagitmovie.com" target="_blank"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/st-john-film-society-press-release-bag-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Flora: Native Hibiscus</title>
		<link>http://seestjohn.com/st_john_life/st-john-flora-and-fauna/st-john-flora-native-hibiscus/</link>
		<comments>http://seestjohn.com/st_john_life/st-john-flora-and-fauna/st-john-flora-native-hibiscus/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:15:49 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[st john flora and fauna]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=4006</guid>
		<description><![CDATA[I saw this beautiful hibiscus growing right alongside the road on Route 20 just west of Cinnamon Bay. It was so red and so perfect, I had to stop, get out and get a photo. The red hibiscus is native to St. John and just about every other tropical location. Not only does it produce [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/flowers/hibiscus_flower.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/flowers/hibiscus_flower_350.jpg" alt="" width="350" height="253" /></a><p class="wp-caption-text">Hibiscus</p></div>
<p>I saw this beautiful hibiscus growing right alongside the road on Route 20 just west of Cinnamon Bay. It was so red and so perfect, I had to stop, get out and get a photo. The red hibiscus is native to St. John and just about every other tropical location. Not only does it produce an attractive flower, but the flower is edible and the tea made from the flower has been shown to reduce blood pressure.</p>
<p><span style="color: #800000;"><strong>St. John Live Music Schedule Thursday May 17</strong></span></p>
<p><strong><span style="color: #888888;">Banana Deck</span></strong> &#8211; Steel Pan by Lemuel Samuels &#8211; 6:00 &#8211; 9:00 &#8211; 693-5055<br />
<span style="color: #888888;"><strong>Castaways</strong></span> &#8211; Dance Party &#8211; 11:00 &#8211; 777-3316<br />
<span style="color: #888888;"><strong>Driftwood Dave&#8217;s</strong></span> &#8211; Just Mike &#8211; 7:00 &#8211; 10:00 &#8211; 777-4015<br />
<span style="color: #888888;"><strong>Island Blues</strong></span> &#8211; Ike &#8211; 7:00 &#8211; 10:00 &#8211; 776-6800<br />
<span style="color: #888888;"><strong>Miss Lucy&#8217;s</strong></span> &#8211; Jazz with Rich and Greg &#8211; 6:00 &#8211; 9:00 &#8211; 693-5354<br />
<span style="color: #888888;"><strong>Morgan&#8217;s Mango</strong></span> &#8211; Mark Wallace &#8211; 6:00 &#8211; 9:30 &#8211; 693-8141<br />
<span style="color: #888888;"><strong>Ocean Grill</strong></span> &#8211; Chris Carsel &#8211; 6:30 &#8211; 9:00 &#8211; 693-3304<br />
<span style="color: #888888;"><strong>Shipwreck Landing</strong></span> &#8211; Slammin &#8211; 7:00 &#8211; 10:00<br />
<span style="color: #888888;"><strong>Skinny Legs</strong></span> &#8211; Lauren &#8211; 6:00 &#8211; 9:00 &#8211; 779-4982</p>
<p><a title="St John Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">Weekly Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/st-john-flora-and-fauna/st-john-flora-native-hibiscus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Wednesday on St. John</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/rainy-wednesday-on-st-john/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/rainy-wednesday-on-st-john/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:52 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=4003</guid>
		<description><![CDATA[The day began with a cloudy sunrise, which soon developed into a heavy rain squall. As of this afternoon heavy thunder squalls have resulted in the National Weather Service in San Juan issuing  an urban and small stream flood advisory for St. John and St. Thomas until 5:15 pm AST. Not so great for beach [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/chocolate_hole/morning_squall.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/chocolate_hole/morning_squall_350.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">Early Morning Rain Squall</p></div>
<p><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/chocolate_hole/morning_clouds.jpg" target="_blank"><img class="alignleft" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/chocolate_hole/morning_clouds_150.jpg" alt="" width="150" height="100" /></a>The day began with a cloudy sunrise, which soon developed into a heavy rain squall. As of this afternoon heavy thunder squalls have resulted in the National Weather Service in San Juan issuing  an urban and small stream flood advisory for St. John and St. Thomas until 5:15 pm AST. Not so great for beach going, but perfect for filling cisterns, watering plants and watching movies.</p>
<p>&nbsp;</p>
<p>More rain is forecast for tomorrow&#8230;</p>
<p><span style="color: #800000;"><strong>St. John Live Music Schedule Wednesday May 16</strong></span></p>
<p><span style="color: #888888;"><strong>Aqua Bistro</strong></span> &#8211; Rascio on Steel Pan &#8211; 5:30 &#8211; 8:30 &#8211; 776-5336<br />
<span style="color: #888888;"><strong>Castaways</strong></span> &#8211; Kenny Floyd &#8211; 8:00 &#8211; 777-3316<br />
<span style="color: #888888;"><strong>Cruz Bay Prime</strong></span> &#8211; Samba Combo &#8211; 7:00 &#8211; 10:00 &#8211; 693 -8000<br />
<span style="color: #888888;"><strong>Driftwood Dave&#8217;s</strong></span> &#8211; Paradise People &#8211; 7:00 &#8211; 10:00 &#8211; 777-4015<br />
<span style="color: #888888;"><strong>High Tide</strong></span> &#8211; Chris Carsel &#8211; 6:00 &#8211; 9:00 &#8211; 714-6169<br />
<span style="color: #888888;"><strong>Spyglass</strong></span> &#8211; Chris Carsel  &#8211; 5:00 &#8211; 8:00 &#8211; 776-1100<br />
<span style="color: #888888;"><strong>Sun Dog Cafe</strong></span> &#8211; Wednesday Night Jam &#8211; 7:30-10:00 &#8211; 244-9713</p>
<p><a title="St John Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">Weekly Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/rainy-wednesday-on-st-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Marine Life: Smooth Trunkfish</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/st-john-marine-life-smooth-trunkfish/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/st-john-marine-life-smooth-trunkfish/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:24:33 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[St John Snorkeling]]></category>
		<category><![CDATA[St. John]]></category>
		<category><![CDATA[trunkfish]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=4000</guid>
		<description><![CDATA[The trunkfish is also known locally as  boxfish, shellfish and cowfish. They have a hard outer shell formed by thick scales fused together. Their hard shell and the fact that their skin secretes a poison makes them unappetizing to most predators. Trunkfish forage the sandy periphery of reefs and find foot by shooting a jet [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/marine_life/trunkfish.jpg" target="_blank"><img class=" " title="Smooth Trunkfish" src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/marine_life/trunkfish_350.jpg" alt="Smooth Trunkfish Lactophrys triqueter" width="350" height="254" /></a><p class="wp-caption-text">Smooth Trunkfish (Lactophrys triqueter)</p></div>
<p>The trunkfish is also known locally as  boxfish, shellfish and cowfish. They have a hard outer shell formed by thick scales fused together. Their hard shell and the fact that their skin secretes a poison makes them unappetizing to most predators. Trunkfish forage the sandy periphery of reefs and find foot by shooting a jet of water from their mouths to expose small mollusks, and other invertebrates in the sand.</p>
<p><span style="color: #800000;"><strong>St. John Live Music Schedule Tuesday May 15</strong></span></p>
<p><span style="color: #888888;"><strong>Castaways</strong></span> &#8211; Karaoke Night &#8211; 9:00 &#8211; 777-3316<br />
<strong><span style="color: #888888;">Driftwood Dave&#8217;s</span></strong> &#8211; Michael Beason &#8211; 8:00 &#8211; 777-4015<br />
<span style="color: #888888;"><strong>High Tide</strong></span> &#8211; Erin Hart &#8211; 6:00 &#8211; 9:00 &#8211; 714-6169<br />
<span style="color: #888888;"><strong>Island Blues</strong></span> &#8211; Karaoke &amp; Open Mic &#8211; 8:00 &#8211; 11:00 &#8211; 776-6800<br />
<span style="color: #888888;"><strong>Morgan&#8217;s Mango</strong></span> &#8211; Greg Kinslow &#8211; 6:00 &#8211; 9:30 &#8211; 693-8141<br />
<strong><span style="color: #888888;">Ocean Grill</span></strong> &#8211; Rascio on Steel Pan &#8211; 6:00 &#8211; 9:30 &#8211; 693-3304<br />
<span style="color: #888888;"><strong>Shipwreck Landing</strong></span>  &#8211; Chris Carsel &#8211; 6:30 &#8211; 9:30<br />
<span style="color: #888888;"><strong>Spyglass</strong></span> &#8211; T-Bird &#8211; 5:00 &#8211; 8:00 &#8211; 776-1100</p>
<p><a title="St John Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">Weekly Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/st-john-marine-life-smooth-trunkfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poui Tree &#8211; One More Time</title>
		<link>http://seestjohn.com/st_john_life/st-john-usvi/poui-tree-one-more-time/</link>
		<comments>http://seestjohn.com/st_john_life/st-john-usvi/poui-tree-one-more-time/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:24:53 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[St. John USVI]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3996</guid>
		<description><![CDATA[Yesterday&#8217;s poui photo apparently didn&#8217;t due the tree justice, so here&#8217;s another try&#8230; St. John Live Music Schedule Sunday May 13 Aqua Bistro &#8211; Lauren &#8211; 3:30 &#8211; 6:30 &#8211; 776-5336 Concordia &#8211; Bo &#8211; Sunday Brunch 10:00 am Driftwood Dave&#8217;s &#8211; Live Music &#8211; 1:00 &#8211; 4:00 &#8211; 777-4015 High Tide &#8211; Inner Vision [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/flora/poui.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/flora/poui_350.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">Poui Flowers</p></div>
<p>Yesterday&#8217;s poui photo apparently didn&#8217;t due the tree justice, so here&#8217;s another try&#8230;</p>
<p><strong><span style="color: #800000;">St. John Live Music Schedule Sunday May 13</span><br />
</strong></p>
<p><span style="color: #808080;"><strong>Aqua Bistro</strong></span> &#8211; Lauren &#8211; 3:30 &#8211; 6:30 &#8211; 776-5336<br />
<span style="color: #808080;"><strong>Concordia</strong></span> &#8211; Bo &#8211; Sunday Brunch 10:00 am<br />
<span style="color: #808080;"><strong>Driftwood Dave&#8217;s</strong></span> &#8211; Live Music &#8211; 1:00 &#8211; 4:00 &#8211; 777-4015<br />
<span style="color: #808080;"><strong>High Tide</strong></span> &#8211; Inner Vision &#8211; 6:30 &#8211; 714-6169<br />
<span style="color: #808080;"><strong>Miss Lucy&#8217;s</strong></span> &#8211; Samba Combo &#8211; 10:00 am &#8211; 2:00 pm &#8211; 693-5354<br />
<span style="color: #808080;"><strong>Ocean Grill</strong></span> &#8211; David Laab &#8211; 6:30 &#8211; 9:00 &#8211; 693-3304<br />
<span style="color: #808080;"><strong>Rhumblines</strong></span> &#8211; T-Bird &#8211; 7:00 &#8211; 10:00<br />
<span style="color: #808080;"><strong>Shipwreck Landing</strong></span> &#8211; Hot Club of Coral Bay &#8211; 7:00 &#8211; 10:00<br />
<strong><span style="color: #808080;">Sun Dog Cafe</span></strong> &#8211; David Laab &#8211; 11:00 am- 2:00 pm &#8211; 244-9713</p>
<p><a title="St John Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">Weekly Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/st-john-usvi/poui-tree-one-more-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St. John Flora: Poui Tree</title>
		<link>http://seestjohn.com/st_john_life/st-john-flora-and-fauna/st-john-flora-poui-tree/</link>
		<comments>http://seestjohn.com/st_john_life/st-john-flora-and-fauna/st-john-flora-poui-tree/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:54:00 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[st john flora and fauna]]></category>
		<category><![CDATA[Caneel Bay]]></category>
		<category><![CDATA[poui tree]]></category>
		<category><![CDATA[St. John]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3990</guid>
		<description><![CDATA[The wood of the Poui tree (Tabebuia chrysantha) is strong and durable and is resistant to dampness, decay, fire and termites. Consequently it has been used for docks, piers, outdoor furniture, park benches and boardwalks including the boardwalk in Atlantic City, New Jersey. St. John Weather Same thing but a different nuance: From NOAA (glass [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/caneel/poui.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/caneel/poui_350.jpg" alt="" width="350" height="233" /></a><p class="wp-caption-text">Fallen flowers of the Poui tree at St. John&#39;s Caneel Bay Resort</p></div>
<p style="text-align: left;">The wood of the Poui tree (Tabebuia chrysantha) is strong and durable and is resistant to dampness, decay, fire and termites. Consequently it has been used for docks, piers, outdoor furniture, park benches and boardwalks including the boardwalk in Atlantic City, New Jersey.</p>
<p style="text-align: left;"><span style="color: #800000;"><strong>St. John Weather</strong></span></p>
<p style="text-align: left;">Same thing but a different nuance:</p>
<p style="text-align: left;">From <a title="Mostly Sunny" href="http://forecast.weather.gov/MapClick.php?CityName=Cruz+Bay&amp;state=VI&amp;site=SJU&amp;textField1=18.3225&amp;textField2=-64.7824&amp;e=0" target="_blank">NOAA</a> (glass half full)<br />
Scattered showers, mainly before noon. <span style="color: #ffcc00;"><strong>Mostly sunny</strong></span>, with a high near 87.</p>
<p>From <a title="Partly Cloudy" href="http://www.wunderground.com/US/VI/Cruz_Bay.html?bannertypeclick=miniWeather04" target="_blank">Weather Underground</a> (glass half empty)<br />
Overcast with rain showers in the morning, then <span style="color: #808080;"><strong>partly cloudy</strong></span> with rain showers.</p>
<p><strong><span style="color: #800000;">St. John Live Music Schedule Saturday May 12</span><br />
</strong></p>
<p><strong><span style="color: #888888;">Castaways</span></strong> &#8211; Dance Party &#8211; 11:00 &#8211; 777-3316<br />
<span style="color: #888888;"><strong>Driftwood Dave&#8217;s</strong></span> &#8211; Guitarist James Milne &#8211; 7:00 &#8211; 10:00 &#8211; 777-4015<br />
<span style="color: #888888;"><strong>Morgan&#8217;s Mango</strong></span> &#8211; Luba &#8211; 6:00 &#8211; 9:30 &#8211; 693-8141<br />
<span style="color: #888888;"><strong>Ocean Grill</strong></span> &#8211; Rascio on Steel Pan &#8211; 6:00 &#8211; 9:30 &#8211; 693-3304<br />
<span style="color: #888888;"><strong>Rhumblines</strong></span> &#8211; Lauren &#8211; 7:00 &#8211; 10:00<br />
<strong><span style="color: #888888;">Shipwreck Landing</span></strong> &#8211; Mike Miknut &#8211; 6:00 &#8211; 9:30<br />
<strong><span style="color: #888888;">Skinny Legs</span></strong> &#8211; Chis &amp; Mo &#8211; 6:30 &#8211; 9:30 &#8211; 779-4982<br />
<span style="color: #888888;"><strong>Spyglass</strong></span> &#8211; James Cobb &#8211; 5:00 &#8211; 8:00 &#8211; 776-1100</p>
<p><a title="St John Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">Weekly Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/st-john-flora-and-fauna/st-john-flora-poui-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caneel Bay Resort Offers Package for Beach-to-Beach Swimmers</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/caneel-bay-resort-offers-package-for-beach-to-beach-swimmers/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/caneel-bay-resort-offers-package-for-beach-to-beach-swimmers/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:42:09 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[beach-to beach swim]]></category>
		<category><![CDATA[cainamon bay]]></category>
		<category><![CDATA[Caneel Bay]]></category>
		<category><![CDATA[friends of the virgin islands national park]]></category>
		<category><![CDATA[hawksnest bay]]></category>
		<category><![CDATA[maho bay]]></category>
		<category><![CDATA[St. John]]></category>
		<category><![CDATA[trunk bay]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3986</guid>
		<description><![CDATA[The Caneel Bay Resort is offering a Dive into Relaxation Package for swimmers and spectators attending the ninth annual St. John Beach-to-Beach Power Swim. The event, sponsored by the Friends of the Virgin Islands National Park, will take place on Sunday, May 27,2012. There will be three options for swimmers: Maho Bay to Cinnamon Bay, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/maho_bay/maho_powerswim.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/maho_bay/maho_powerswim_350.jpg" alt="Friends of the National Park Beach to Beach Power Swim" width="350" height="233" /></a><p class="wp-caption-text">Beach to Beach Power Swim 2008</p></div>
<p>The <a title="Caneel bay Resort" href="http://www.rosewoodhotels.com/en/caneelbay/" target="_blank">Caneel Bay Resort</a> is offering a Dive into Relaxation Package for swimmers and spectators attending the ninth annual <a title="St. John Beach to Beach Power Swim" href="http://www.friendsvinp.org/swim/" target="_blank">St. John Beach-to-Beach Power Swim</a>. The event, sponsored by the <a title="Friends of the Virgin Islands National Park" href="http://www.friendsvinp.org/index.html" target="_blank">Friends of the Virgin Islands National Park</a>, will take place on Sunday, May 27,2012. There will be three options for swimmers: <a title="Maho Bay St. John US Virgin Islands" href="http://www.seestjohn.com/beaches_maho.html" target="_blank">Maho Bay </a>to <a title="Cinnamon Bay St. John" href="http://www.seestjohn.com/beaches_cinnamon.html" target="_blank">Cinnamon Bay</a>, one mile, Maho Bay to <a title="Trunk Bay" href="http://www.seestjohn.com/beaches_trunk.html" target="_blank">Trunk Bay</a>, two and a quarter miles and Maho Bay to<a title="Hawknest Bay" href="http://www.seestjohn.com/beaches_hawksnest.html" target="_blank"> Hawksnest Bay</a>, three and a half miles.</p>
<p>The Caneel Bay Resort Dive into Relaxation Package will include: 30% off room rates, breakfast for two per day, a complimentary Sunset Cocktail Cruise for two and a special welcome gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/caneel-bay-resort-offers-package-for-beach-to-beach-swimmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John News and Happenings</title>
		<link>http://seestjohn.com/st_john_life/life-on-st-john/st-john-news-and-happenings-20/</link>
		<comments>http://seestjohn.com/st_john_life/life-on-st-john/st-john-news-and-happenings-20/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:01:40 +0000</pubDate>
		<dc:creator>gerald</dc:creator>
				<category><![CDATA[Life on St. John USVI]]></category>
		<category><![CDATA[maho bay]]></category>
		<category><![CDATA[St. John]]></category>

		<guid isPermaLink="false">http://seestjohn.com/st_john_life/?p=3983</guid>
		<description><![CDATA[&#8220;The Beach at Maho Bay is Now Protected in Perpetuity&#8221; The National Park Service (NPS) and the Trust for Public Land today announced the addition of 58 acres of biologically diverse lands in the Maho Bay area of Virgin Islands National Park&#8230;.read article FLOOD WATCH National Weather Service San Juan PR 4:29 AM AST Thursday [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><a href="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/maho_bay/maho_palm.jpg" target="_blank"><img src="http://seestjohn.com/st_john_life/st-john-virgin-islands-images/maho_bay/maho_palm_350.jpg" alt="Maho Bay St. John USVI" width="350" height="233" /></a><p class="wp-caption-text">Maho Bay</p></div>
<p><strong><span style="color: #800000;">&#8220;The Beach at Maho Bay is Now Protected in Perpetuity&#8221;</span></strong></p>
<p>The National Park Service (NPS) and the Trust for Public Land today announced the addition of 58 acres of biologically diverse lands in the Maho Bay area of Virgin Islands National Park&#8230;.<a title="Maho Bay land purchace" href="http://www.tpl.org/news/press-releases/2012-press-releases/mahobay-protection.html" target="_blank">read article</a></p>
<p><span style="color: #800000;"><strong>FLOOD WATCH</strong></span><br />
National Weather Service San Juan PR<br />
4:29 AM AST Thursday May 3, 2012</p>
<p>&#8230; Flash Flood Watch in effect through Friday evening&#8230; The National Weather Service in San Juan has issued a Flash Flood Watch for all of Puerto Rico&#8230; including Culebra and<br />
Vieques&#8230; and for all of the U.S. Virgin Islands… rainfall amounts of two to four inches are possible…</p>
<div><span style="color: #800000;"><strong>Health Cutting Back Services at DeCastro Clinic</strong></span></div>
<div><em>St. John Source</em><br />
By Bill Kossler — May 2, 2012</div>
<p>St. John&#8217;s Morris DeCastro Clinic is cutting back hours and services to save money, which has Myrah Keating Smith Community Health Center and the St. Thomas East End Medical Center concerned about absorbing the costs of the services&#8230;. <a title="St. John Health Services cutback" href="http://stjohnsource.com/content/news/local-news/2012/05/02/health-cutting-back-services-decastro-clinic" target="_blank">read more</a></p>
<p><strong><span style="color: #800000;">St. John Live Music Schedule Thursday May 3<br />
</span></strong></p>
<p><span style="color: #808080;"><strong>Banana Deck</strong></span> &#8211; Steel Pan by Lemuel Samuels &#8211; 6:00 &#8211; 9:00 &#8211; 693-5055<br />
<strong><span style="color: #808080;">Castaways</span></strong> &#8211; Dance Party &#8211; 11:00 &#8211; 777-3316<br />
<span style="color: #808080;"><strong>Driftwood Dave&#8217;s</strong></span> &#8211; Just Mike &#8211; 7:00 &#8211; 10:00 &#8211; 777-4015<br />
<span style="color: #808080;"><strong>High Tide</strong></span> &#8211; Inner Vision &#8211; 8:00-11:00 &#8211; 714-6169<br />
<span style="color: #808080;"><strong>Island Blues</strong></span> &#8211; Ike &#8211; 7:00 &#8211; 10:00 &#8211; 776-6800<br />
<span style="color: #808080;"><strong>Miss Lucy&#8217;s</strong></span> &#8211; Jazz with Rich and Greg &#8211; 6:00 &#8211; 9:00 &#8211; 693-5354<br />
<span style="color: #808080;"><strong>Morgan&#8217;s Mango</strong></span> &#8211; Mark Wallace &#8211; 6:00 &#8211; 9:30 &#8211; 693-8141<br />
<span style="color: #808080;"><strong>Ocean Grill</strong></span> &#8211; Chris Carsel &#8211; 6:30 &#8211; 9:00 &#8211; 693-3304<br />
<span style="color: #808080;"><strong>Shipwreck Landing</strong></span> &#8211; Slammin &#8211; 7:00 &#8211; 10:00<br />
<span style="color: #808080;"><strong>Skinny Legs</strong></span> &#8211; Lauren &#8211; 6:00 &#8211; 9:00 -779-4982</p>
<p><a title="St John Music Schedule" href="http://www.seestjohn.com/arts_music.html" target="_blank">Weekly Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seestjohn.com/st_john_life/life-on-st-john/st-john-news-and-happenings-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John Sea Creatures: Worms</title>
